This site is used for billing of centralized services by the following groups:
Please use the contact info below if you have questions regarding these services or your bill.
| Name | Role | Phone | Location | |
|---|---|---|---|---|
| Angela Matos |
Einstein Administrative Services
|
718-430-8638
|
angela.matos@einsteinmed.edu
|
Belfer 917
|
| Cecilia Lopez |
Cancer Center Services
|
718-430-2334
|
cecilia.lopez@einsteinmed.edu
|
Chanin 2nd Floor
|
| Marie (Cookie) Kurtz |
Graphic Arts/Creative Services
|
718-430-8979
|
marie.kurtz@einsteinmed.edu
|
Belfer 910
|
| Fernando Quiles |
Mailroom/Receiving Services
|
718-430-2216
|
fernando.quiles@einsteinmed.edu
|
Belfer B-01
|
| Adam Montanino |
Price Center Services
|
718-678-1432
|
adam.montanino@einsteinmed.edu
|
Ullmann 225
|
| Daniel Viera |
IT Solutions Coordinator
|
347-380-3621
|
daniel.viera@einsteinmed.edu
|
Belfer 306
|
| Katie Fuentes |
Procurement/Alcohol
|
katie.fuentes@einsteinmed.edu
|
Block 2
|
| Service list |
| ► AECC Services (4) | |||
| Name | Description | Price | |
|---|---|---|---|
| AECC CO2 Service - Single Incubator (Monthly) | Inquire | ||
| AECC CO2 Service - Double Incubator (Monthly) | Inquire | ||
| AECC CO2 Service - Single Incubator (Quarterly) | Inquire | ||
| AECC CO2 Service - Double Incubator (Quarterly) | Inquire | ||
| ► Archived Services (3) | |||
| Name | Description | Price | |
| Price Center CO2 Service |
Billed annually |
Inquire | |
| Price Center Dry Ice Service |
Please contact Adam Montanino 718-678-1432 adam.montanino@einsteinmed.edu |
Inquire | |
| Price Center Glasswash Service |
Billed monthly. Please contact: Adam Montanino 718.678.1432 adam.montanino@einsteinmed.edu |
Inquire | |
| ► Education Center (12) | |||
| Name | Description | Price | |
| Belfer Classroom 608A | Inquire | ||
| Glass Cafe | Inquire | ||
| LeFrak Auditorium | Inquire | ||
| Lower Level Full Room - Full Day |
This room contacins 210 seats (35 round tables with 6 chairs per table). |
Inquire | |
| Lubin Dining Hall | Inquire | ||
| Price 351 | Inquire | ||
| Riklis Auditorium | Inquire | ||
| Robbins Auditorium | Inquire | ||
| Upper Level Full Room - Full Day |
This room conatins 32 desks and chairs. |
Inquire | |
| Upper Level Full Room - Partial Day |
This room conatins 32 desks and chairs. Four hour minimum reservation. |
Inquire | |
| Upper Level Half Room - Full Day |
This room conatins 16 desks and chairs. |
Inquire | |
| Upper Level Half Room - Partial Day |
This room conatins 16 desks and chairs. Four hour minimum reservation. |
Inquire | |
| ► Graphic Arts/Creative Services - Digital Copies (26) | |||
| Name | Description | Price | |
| Double Sided B&W 28lb 8.5x11 | Inquire | ||
| Double Sided B&W 28lb 11x17 | Inquire | ||
| Double Sided B&W 28lb 8.5x14 | Inquire | ||
| Double Sided B&W 60lb+ Stock 11x17 | Inquire | ||
| Double Sided B&W 60lb+ Stock 8.5x11 | Inquire | ||
| Double Sided B&W 60lb+ Stock 8.5x14 | Inquire | ||
| Double Sided Color 28lb Stock 11x17 | Inquire | ||
| Double Sided Color 28lb Stock 8.5x11 | Inquire | ||
| Double Sided Color 28lb Stock 8.5x14 | Inquire | ||
| Double Sided Color Card Stock 11x17 | Inquire | ||
| Double Sided Color Card Stock 8.5x11 | Inquire | ||
| Double Sided Color Card Stock 8.5x14 | Inquire | ||
| Tape Binding | Inquire | ||
| Booklet w/ Saddle Stitch |
Spiral binding available upon request. |
Inquire | |
| Single Sided B&W Letter | Inquire | ||
| Single Sided B&W Legal | Inquire | ||
| Single Sided B&W 11x17 | Inquire | ||
| Single Sided B&W Cardstock Letter | Inquire | ||
| Single Sided B&W Cardstock Legal | Inquire | ||
| Single Sided B&W Cardstock 11x17 | Inquire | ||
| Single Sided Color 28lb Stock Letter | Inquire | ||
| Single Sided Color 28lb Stock Legal | Inquire | ||
| Single Sided Color 28lb Stock 11x17 | Inquire | ||
| Single Sided Color 60lb Stock Letter | Inquire | ||
| Single Sided Color 60lb Stock Legal | Inquire | ||
| Single Sided Color 60lb Stock 11x17 | Inquire | ||
| ► Graphic Arts/Creative Services - Foam Core Mounting (10) | |||
| Name | Description | Price | |
| Foam Core Mounting - 8x10 | Inquire | ||
| Foam Core Mounting - 11x14 | Inquire | ||
| Foam Core Mounting - 11x17 | Inquire | ||
| Foam Core Mounting - 16x20 | Inquire | ||
| Foam Core Mounting - 18x20 | Inquire | ||
| Foam Core Mounting - 20x24 | Inquire | ||
| Foam Core Mounting - 22x28 | Inquire | ||
| Foam Core Mounting - 24x30 | Inquire | ||
| Foam Core Mounting - 24x36 | Inquire | ||
| Foam Core Mounting - 30x40 | Inquire | ||
| ► Graphic Arts/Creative Services - Graphic Design & Illustration (6) | |||
| Name | Description | Price | |
| Custom Framing |
Available upon request, please call for pricing. |
Inquire | |
| Digital & Web Design |
Project estimates provided upon request. |
Inquire | |
| Graphic Design | Inquire | ||
| Medical/Scientific Illustration |
Line, color, digital - $75 & up |
Inquire | |
| Power Point Presentation | Inquire | ||
| Publications |
Magazines, Journals, Reports |
Inquire | |
| ► Graphic Arts/Creative Services - Laminating (11) | |||
| Name | Description | Price | |
| Laminating - 8x10 | Inquire | ||
| Laminating - 11x14 | Inquire | ||
| Laminating - 11x17 | Inquire | ||
| Laminating - 16x20 | Inquire | ||
| Laminating - 18x20 | Inquire | ||
| Laminating - 20x24 | Inquire | ||
| Laminating - 22x28 | Inquire | ||
| Laminating - 24x30 | Inquire | ||
| Laminating - 24x36 | Inquire | ||
| Laminating - 30x40 | Inquire | ||
| Laminating - 36x48 | Inquire | ||
| ► Graphic Arts/Creative Services - Photo Prints & Scans (6) | |||
| Name | Description | Price | |
| High Resolution Scan | Inquire | ||
| Photo Quality Inkjet 5x7 | Inquire | ||
| Photo Quality Inkjet 5x7 (set of 2) | Inquire | ||
| Photo Quality Inkjet 8x10 | Inquire | ||
| Photo Quality Inkjet 10x12 | Inquire | ||
| Photo Quality Inkjet 11x14 |
For larger size prints, call for pricing. |
Inquire | |
| ► Graphic Arts/Creative Services - Posters (23) | |||
| Name | Description | Price | |
| Poster Installation |
Fees range from $450 - $850. |
Inquire | |
| Poster Un-install | Inquire | ||
| Poster Printing - 16x20 | Inquire | ||
| Poster Printing - 17x22 | Inquire | ||
| Poster Printing - 20x24 | Inquire | ||
| Poster Printing - 22x28 | Inquire | ||
| Poster Printing - 24x30 | Inquire | ||
| Poster Printing - 24x36 Event Poster | Inquire | ||
| Poster Printing - 30x40 | Inquire | ||
| Poster Printing - 35x84 | Inquire | ||
| Poster Printing - 36x36 | Inquire | ||
| Poster Printing - 36x48 | Inquire | ||
| Poster Printing - 36x56 | Inquire | ||
| Poster Printing - 36x60 | Inquire | ||
| Poster Printing - 36x72 | Inquire | ||
| Poster Printing - 36x84 | Inquire | ||
| Poster Printing - 36x96 | Inquire | ||
| Poster Printing - 48x48 | Inquire | ||
| Poster Printing - 48x60 | Inquire | ||
| Poster Printing - 48x72 | Inquire | ||
| Poster Printing - 48x84 | Inquire | ||
| Poster Printing - 48x96 | Inquire | ||
| Poster Tubes | Inquire | ||
| ► Graphic Arts/Creative Services - Printing & Creative Services (4) | |||
| Name | Description | Price | |
| CD Duplicating (1-16) | Inquire | ||
| CD Duplicating (17-50) | Inquire | ||
| Certificates |
(template) |
Inquire | |
| Custom Certificates |
Subject to design rrates of $60.00 per hour. |
Inquire | |
| ► IRB (3) | |||
| Name | Description | Price | |
| BRANY Related Fees | Inquire | ||
| OHRA Compliance Fee | Inquire | ||
| Standard IRB Fees | Inquire | ||
| ► Information Technology (1) | |||
| Name | Description | Price | |
| A/V Services | Inquire | ||
| ► M & I (1) | |||
| Name | Description | Price | |
| M&I FACS Calibur Usage Fee | Inquire | ||
| ► MRI (1) | |||
| Name | Description | Price | |
| Intro to MRI Course | Inquire | ||
| ► Mailroom (1) | |||
| Name | Description | Price | |
| Mailroom Charge | Inquire | ||
| ► Stata License (1) | |||
| Name | Description | Price | |
| Stata Licence | Inquire | ||