ALERT * * * Important Update for iLab Users * * *
The ‘Help’ link in iLab now redirects to ilab-support@agilent.com as part of our support system transition. For full details, please refer to our Help Site article Submit and Track Support Requests in the Portal.
Welcome to the new iLab page of the Laboratory for Macromolecular Analysis and Proteomics (LMAP)!
We provide services for proteomics analysis, imaging and small molecule quantification.
Protein-related studies:
Other biomolecules:
Scientific Director
Simone Sidoli, Ph.D.
Operations Director
Jennifer Aguilan, Ph.D.
| Hours | Location |
|
M-F, 9-5 |
Ullmann 403 |
| Name | Role | Phone | Location | |
|---|---|---|---|---|
| Jennifer Aguilan, Ph.D. |
Operations Director
|
718-430-3479
|
jennifer.aguilan@einsteinmed.edu
|
Ullmann 405
|
| Service List |
| ► Imaging mass spectrometry (1) | |||
| Name | Description | Price | |
|---|---|---|---|
| Imaging mass spectrometry - includes exp. design, run and data analysis (per sample) | Inquire | ||
| ► Proteomics - all types of projects (6) | |||
| Name | Description | Price | |
| Proteomics - exp. design, desalting, run and data analysis (1 block = 1-6 samples) | Inquire | ||
| Proteomics - exp. design, desalting, run and data analysis (2 blocks = 7-12 samples) | Inquire | ||
| Proteomics - exp. design, desalting, run and data analysis (3 blocks = 13-18 samples) | Inquire | ||
| Proteomics - exp. design, desalting, run and data analysis (4 blocks = 19-24 samples) | Inquire | ||
| Proteomics - exp. design, desalting, run and data analysis (5 blocks = 24-30 samples) | Inquire | ||
| Proteomics - single sample price if not provided in blocks | Inquire | ||
| ► Proteomics - sample preparation (5) | |||
| Name | Description | Price | |
| Proteomics - sample preparation (1 block = 1-6 samples) | Inquire | ||
| Proteomics - sample preparation (2 blocks = 7-12 samples) | Inquire | ||
| Proteomics - sample preparation (3 blocks = 13-18 samples) | Inquire | ||
| Proteomics - sample preparation (4 blocks = 19-24 samples) | Inquire | ||
| Proteomics - sample preparation (5 blocks = 24-30 samples) | Inquire | ||
| ► Reagent kit supplies (5) | |||
| Name | Description | Price | |
| Kit of all reagents for proteomics sample preparation (1 block = 1-6 samples) | Inquire | ||
| Kit of all reagents for proteomics sample preparation (2 blocks = 7-12 samples) | Inquire | ||
| Kit of all reagents for proteomics sample preparation (3 blocks = 13-18 samples) | Inquire | ||
| Kit of all reagents for proteomics sample preparation (4 blocks = 19-24 samples) | Inquire | ||
| Kit of all reagents for proteomics sample preparation (5 blocks = 24-30 samples) | Inquire | ||
| ► Single molecule spectra (1) | |||
| Name | Description | Price | |
| Single molecule ID - non protein (per sample) | Inquire | ||
| ► Targeted analysis of proteins or small molecules (5) | |||
| Name | Description | Price | |
| Targeted molecule quantification in matrix - exp. design, desalting, run and data analysis (1 block = 1-6 samples) | Inquire | ||
| Targeted molecule quantification in matrix - exp. design, desalting, run and data analysis (2 blocks = 7-12 samples) | Inquire | ||
| Targeted molecule quantification in matrix - exp. design, desalting, run and data analysis (3 blocks = 13-18 samples) | Inquire | ||
| Targeted molecule quantification in matrix - exp. design, desalting, run and data analysis (4 blocks = 19-24 samples) | Inquire | ||
| Targeted molecule quantification in matrix - exp. design, desalting, run and data analysis (5 blocks = 24-30 samples) | Inquire | ||
| ► Archived (8) | |||
| Name | Description | Price | |
| 4800 MALDI-TOF/TOF |
Full day charge. |
Inquire | |
| 4800 MALDI-TOF/TOF Hourly Rate | Inquire | ||
| FT-ICR |
Full day charge. |
Inquire | |
| FT-ICR Hourly Rate | Inquire | ||
| HR-MS/MS |
Fee is per sample. |
Inquire | |
| MALDI-Imaging Mass Spectrometry |
Multiple tissue sections that can fit 1 glass slide for Pilot Runs or for Proof-of-concept work. |
Inquire | |
| QSTAR |
Full day charge. |
Inquire | |
| QSTAR Hourly Rate | Inquire | ||