ALERT ATTENTION ⚠️
In observance of a holiday, Agilent CrossLab/iLab Operations Software Support Help Desk will be closed during U.S. hours on Monday, May 25th, 2026. We will resume regular U.S. support hours on Tuesday, May 26th, 2026. EU and APAC Support will remain open during this time. For urgent matters, please add "Urgent" to the ticket/email subject or press "1" when prompted to escalate a call on the iLab Support phone, and we will prioritize those requests first.
Welcome to the new iLab page of the Laboratory for Macromolecular Analysis and Proteomics (LMAP)!
We provide services for proteomics analysis, imaging and small molecule quantification.
Protein-related studies:
Other biomolecules:
Scientific Director
Simone Sidoli, Ph.D.
Operations Director
Jennifer Aguilan, Ph.D.
| Hours | Location |
|
M-F, 9-5 |
Ullmann 403 |
| Name | Role | Phone | Location | |
|---|---|---|---|---|
| Jennifer Aguilan, Ph.D. |
Operations Director
|
718-430-3479
|
jennifer.aguilan@einsteinmed.edu
|
Ullmann 405
|
| Service List |
| ► Proteomics - all types of projects (6) | |||
| Name | Description | Price | |
|---|---|---|---|
| Proteomics - exp. design, desalting, run and data analysis (1 block = 1-6 samples) | Inquire | ||
| Proteomics - exp. design, desalting, run and data analysis (2 blocks = 7-12 samples) | Inquire | ||
| Proteomics - exp. design, desalting, run and data analysis (3 blocks = 13-18 samples) | Inquire | ||
| Proteomics - exp. design, desalting, run and data analysis (4 blocks = 19-24 samples) | Inquire | ||
| Proteomics - exp. design, desalting, run and data analysis (5 blocks = 24-30 samples) | Inquire | ||
| Proteomics - single sample price if not provided in blocks | Inquire | ||
| ► Proteomics - sample preparation (5) | |||
| Name | Description | Price | |
| Proteomics - sample preparation (1 block = 1-6 samples) | Inquire | ||
| Proteomics - sample preparation (2 blocks = 7-12 samples) | Inquire | ||
| Proteomics - sample preparation (3 blocks = 13-18 samples) | Inquire | ||
| Proteomics - sample preparation (4 blocks = 19-24 samples) | Inquire | ||
| Proteomics - sample preparation (5 blocks = 24-30 samples) | Inquire | ||
| ► Reagent kit supplies (5) | |||
| Name | Description | Price | |
| Kit of all reagents for proteomics sample preparation (1 block = 1-6 samples) | Inquire | ||
| Kit of all reagents for proteomics sample preparation (2 blocks = 7-12 samples) | Inquire | ||
| Kit of all reagents for proteomics sample preparation (3 blocks = 13-18 samples) | Inquire | ||
| Kit of all reagents for proteomics sample preparation (4 blocks = 19-24 samples) | Inquire | ||
| Kit of all reagents for proteomics sample preparation (5 blocks = 24-30 samples) | Inquire | ||
| ► Single Cell Proteomics (1) | |||
| Name | Description | Price | |
| Single Cell Proteomics | Inquire | ||
| ► Single molecule spectra (1) | |||
| Name | Description | Price | |
| Single molecule ID - non protein (per sample) | Inquire | ||
| ► Targeted analysis of proteins or small molecules (5) | |||
| Name | Description | Price | |
| Targeted molecule quantification in matrix - exp. design, desalting, run and data analysis (1 block = 1-6 samples) | Inquire | ||
| Targeted molecule quantification in matrix - exp. design, desalting, run and data analysis (2 blocks = 7-12 samples) | Inquire | ||
| Targeted molecule quantification in matrix - exp. design, desalting, run and data analysis (3 blocks = 13-18 samples) | Inquire | ||
| Targeted molecule quantification in matrix - exp. design, desalting, run and data analysis (4 blocks = 19-24 samples) | Inquire | ||
| Targeted molecule quantification in matrix - exp. design, desalting, run and data analysis (5 blocks = 24-30 samples) | Inquire | ||
| ► Archived (8) | |||
| Name | Description | Price | |
| 4800 MALDI-TOF/TOF |
Full day charge. |
Inquire | |
| 4800 MALDI-TOF/TOF Hourly Rate | Inquire | ||
| FT-ICR |
Full day charge. |
Inquire | |
| FT-ICR Hourly Rate | Inquire | ||
| HR-MS/MS |
Fee is per sample. |
Inquire | |
| MALDI-Imaging Mass Spectrometry |
Multiple tissue sections that can fit 1 glass slide for Pilot Runs or for Proof-of-concept work. |
Inquire | |
| QSTAR |
Full day charge. |
Inquire | |
| QSTAR Hourly Rate | Inquire | ||